| Sign In | Join Free | My ecer.com.ru |
|
Certification : AISI, ASTM
MOQ : 150
Price : 1.41
Shape : Flat
Technique : Cold Rolled
Surface Treatment : Bright
Specification : 1220*2440, 1500*3000, 1500*6000, 2000*6000mm
Thickness : 0.3 - 3.0mm (cold rolled), 4.0 - 10.0mm (hot rolled)
Standard Size : 1000*2000mm, 1219*2438mm (cold rolled), 1500*6000mm (hot rolled)
Surface : 2B BA NO.4 Hailrline Mirror 8K
Carbon Content : 0.08 max
Chromium Content : 11.5 - 14.5
Manganese Content : 1.0 max
Silicon Content : 1.0 max
Sulfur Content : 0.03 max
Phosphorus Content : 0.04 max
Nickel Content : 0.50 max
Aluminum Content : 0.1 - 0.3
| Products | 405 Stainless Steel Sheet |
|---|---|
| Thickness | Cold rolled: 0.3 - 3.0mm Hot rolled: 4.0 - 10.0mm |
| Standard Size | Cold rolled: 1000×2000mm, 1219×2438mm Hot rolled: 1500×6000mm |
| Surface | 2B, BA, NO.4, Hairline, Mirror 8K, etc. |
| Brand | TISCO, JISCO, POSCO, BAOSTEEL |
| Standard | ASTM A240 / JIS G4305 / EN 10088-2 |
| Other Grades Available | 201, 202, 301, 304, 304L, 309S, 310S, 316L, 316Ti, 317L, 321, 347, 405, 410, 420, 430, 440, 441, 443, 444, 2205, 2507, etc. |
| Our Services | Slit Cutting, Surface Processing |
| Element | C | Cr | Fe | Mn | Si | S | P | Ni | Al |
|---|---|---|---|---|---|---|---|---|---|
| 405 | 0.08 max | min: 11.5 max: 14.5 |
balance | 1.0 max | 1.0 max | 0.03 max | 0.04 max | 0.50 max | min: 0.1 max: 0.3 |
| Grade | Tensile Strength ksi (MPa) min | Yield Strength 0.2% offset ksi (MPa) min | Elongation (% in 50mm) min | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
|---|---|---|---|---|---|
| 405 | 60 (415) | 25 (170) | 20 | 179 | 88 |
| Property | Value |
|---|---|
| Density (lbm/in³) | 0.279 |
| Coefficient of Thermal Expansion (min/in)-°F at 68°F |
9.2 |
| Coefficient of Thermal Expansion (min/in)-°F at 68-212°F |
20.5 |
| Coefficient of Thermal Expansion (min/in)-°F at 68-1832°F |
416 |
| Thermal Conductivity BTU/hr-ft-°F at 200°F | 0.11 |
| Specific Heat BTU/lbm-°F at 32-212°F | 28 x 10⁶ |
| Modulus of Elasticity (annealed) psi in tension (E) | 28 x 10⁶ |
|
|
Cold Rolled 405 Stainless Steel Sheet with Bright Surface and Corrosion Resistance Images |